Wavlon Tide 51 — Professional CO2 Laser Cutter (51"×35")
Final price, electrical configuration, documentation, freight, and lead time are confirmed on the formal quote. Financing options available on request — ask your sales contact.
Faster. Safer. Stronger.
Production capability built around your workflow — cooling, control, and airflow, unified.
Wavlon Tide 51 specifications
Standard values shown. Confirm the ordered electrical, table, and tube configuration before production.
| Working area | 900 × 1,300 mm |
| Table | Blade table; honeycomb optional |
| Transmission | Belt transmission for X and Y axes |
| Laser tube | Sealed CO2 glass tube, 130–180W CO2 |
| Laser tube cooling | Pure circulating water; Industrial CW-5200 |
| Positioning accuracy | 0.01 mm |
| Engraving speed | 0–1,100 mm/s |
| Cutting speed | 0–800 mm/s |
| Control / transmission | Ruida 8445; network / USB / U disk; USB offline |
| Included software | RDWorks V8 |
| Supporting software | LightBurn, Photoshop, AutoCAD, CorelDRAW |
| Power rating | 220V / 50Hz; 110V / 60Hz optional |
| Resume after power failure | Yes |
| Up and down table | 10/30 cm configuration with autofocus |
Cutting performance by peak power
Reference values from the supplier cutting chart. Material composition, optics, airflow, and settings affect results.
| Power / Peak Power | Acrylic | Wood | MDF |
|---|---|---|---|
| 80–100 W (this platform) | 10 mm | 10 mm | 5 mm |
| 100–130 W | 15 mm | 13 mm | 7 mm |
| 130–150 W | 20 mm | 18 mm | 10 mm |
| 150–180 W | 22 mm | 20 mm | 12 mm |
Compare the Wavlon CO2 lineup
Pick the working area and power class that fits your production volume.
| Wavlon Surge 28 | Wavlon Surge 35 | Wavlon Tide 51 | |
|---|---|---|---|
| Working Area | 500 × 700 mm | 600 × 900 mm | 900 × 1,300 mm |
| Laser Source | 50–80W CO2 | 60–80W CO2 | 130–180W CO2 |
| Max Engraving Speed | 800 mm/s | 1,100 mm/s | 1,100 mm/s |
| Max Cutting Speed | 500 mm/s | 600 mm/s | 800 mm/s |
| Control | Ruida | Ruida 8445 | Ruida 8445 |
| Table | Milled iron bed | Blade / honeycomb | Blade / honeycomb |
| Starting Price | Request Quote | $8,269 CAD | $9,189 CAD |
Cut. Engrave. Personalize.
A flexible CO2 workflow for production, prototyping, and custom work.






Wavlon CO2 machines are supplied with available FDA/CE documentation; CSA approval is available with purchase and does not currently carry blanket CSA/UL certification. Certification documents, warranty terms, and destination-market requirements are confirmed with the final quotation and order.
Backed for everyday production
Access technical help, warranty coverage, and a growing online source for consumables and replacement parts.
Remote service
Online service is available for setup, troubleshooting, and workflow questions.
In-person service
In-person service is available for installation, training, and technical support.
Machine warranty
The machine is covered by a one-year warranty, subject to the final sales terms.
Configure your Wavlon Tide 51
Tell us what you cut, engrave, or mark. We'll prepare the right configuration and delivery quote.
